| Sterile swabs individually wrapped in peel pouches | ||
|---|---|---|
|
||
| Code | Applicator | Swab Tip |
| 165KS01 | Wood | Cotton |
| 167KS01 | Plastic | Rayon |
| 164KS01 | Plastic | Polyester* |
| 170KS01 | Aluminum | Rayon |
| 171KS01 | Aluminum | Alginate |
| 175KS01 | Aluminum | Polyester* |
| Sterile plain swabs in labeled tubes | |||
|---|---|---|---|
100 swabs / box |
|||
| Code | Applicator | Swab Tip | Color Code |
| 150C | Wood | Cotton | Red |
| 151C | Wood | Cotton/Albumin coated | Yellow |
| 152C | Wood | Cotton/Charcoal coated | Black |
| 154C | Wood | Rayon | White |
| 155C | Plastic | Rayon | White |
| 167C | Double Plastic | Rayon | White |
| 156C | Plastic | Rayon/ Albumin coated | Yellow |
| 157C | Plastic | Cotton/ Charcoal coated | Black |
| 158C | Plastic | Alginate | Blue |
| 159C | Plastic | Polyester* | Green |
| 160C | Aluminum | Rayon | Orange |
| 161C | Aluminum | Alginate | Blue |
| 162C | Aluminum | Polyester* | Yellow |
| 164C | Paper | Rayon | Green |
| 168C | Twisted Wire | Rayon | Blue |
| 169C | Twisted Wire | Alginate | Green |
| ATP Free swabs in labeled tubes for bioluminescence tests | |||
|---|---|---|---|
100 swabs / box 10 x 100 swabs / case |
|||
| Code | Applicator | Swab Tip | Color Code |
| 170C | Plastic | Polyester* | Red |