| Blood Bank Pipet - 155 mm | ||||||
|---|---|---|---|---|---|---|
| Total length | Stem diameter | Drops/ml | Capacity | Bulb draw | Grad. up to | Grad. intvl. |
| 155 mm | 6.7 mm | 22 | 5 ml | 2.4 ml | 2 ml | 0.5 ml |
| Code | Description | Quantity per box | Quantity per case | |||
| 212C | non sterile | 500 pieces | 5000 (10 boxes of 500 pcs.) | |||
| 212CS01 | sterile individually wrapped |
500 pieces | ||||
| 212CS20 | sterile 20 pieces per pack |
25 packs of 20 (500 pcs total) |
||||