| Independent Studies - 2004 |
 | Survival of Neisseria gonorrhoeae Isolates of Different Auxotypes in Six Commercial Transport Systems | M. A. Graver and J. J. Wade* | Health Protection Agency London, Medical Microbiology, King’s College Hospital, London, United Kingdom. July 2004 |
 | Comparison of Easy-Flow Copan Liquid Stuart’s and Starplex Swab Transport Systems for Recovery of Fastidious Aerobic Bacteria | Cheryl Drake, Joan Barenfanger, Jerry Lawhorn, and Steven Verhulst | Laboratory Medicine, Microbiology, Memorial Medical Center, and Division of Statistics and Research Consulting, Southern Illinois University School of Medicine, Springfield, Illinois. November 2004 |
LB6 | Validation of the Roll Plate Method Described in NCCLS Document M40: Quality Control of Microbiological Transport Devices. | C. Brosnikoff*, L. Turnbull and R. Rennie. University of Alberta Hospital, Medical Microbiology Laboratory & Provincial Laboratory For Public Health (Microbiology) , Edmonton, AB, Canada. | LB6 CACMID Canadian Association for Clinical Microbiology and Infectious Diseases Nov 7-10, 2004. |
P30 | SURVIVAL RATE OF Haemophilus influenzae IN TWO COMMERCIAL AMIES GEL SWAB TRANSPORT SYSTEMS AT ROOM TEMPERATURE | B.GANDHI* Collaborative Microbiology Solutions, Brampton, Ontario, M. SKULNICK AND T.MAZZULLI TML/MSH Department of Microbiology, Mt.Sinai Hospital, Toronto, Ontario | P30 MOUNT SINAI HOSPITAL Toronto, Ontario, Canada |
 | Evaluation of Swab Transport Systems Against a Published Standard | R.P. Human and G.A. Jones | Journal of Clinical Pathology 2004; 57:762-763 |
C-168 | Evaluation of MicroRheologics Flocked Nylon Swabs for Use in the Performance of the Gen-Probe Group A Strep Direct Test (GASDT) | Paul P. Bourbeau* and Barbara J. HeiterGeisinger Medical Center, Danville, Pennsylvania | ASM 104th General Convention, New Orleans, Louisiana - May 2004. |
 | Use of Swabs without Transport Media for the Gen-Probe Group A Strep Direct Test | Paul P. Bourbeau* and Barbara J. Heiter | Division of Laboratory Medicine, Geisinger Medical Center, Danville Pennsylvania |
C-161 | Evaluation of Four Swab Transport Systems Against a Published Standard | R.P. Human, G.A. Jones | Microbiology Laboratory, Derriford Hospital, Plymouth, Decon PL6 8DH, UK |
C-159 | Evaluation of Three Bacterial Transport Systems, The New Copan M40 Transystem, Remel BactiswabTM and Medical Wire & Equipment Transwab ®, for Maintenance of Aerobic Fastidious and Non-Fastidious Organisms | Nabeel Rishmawi, Issa Shomali, Musa Hindiyeh | Caritas Baby Hospital, Bethlehem, Palestine |
 C-164 | Modification of Swab Applicators Providing Full Compliance with NCCLS Standard M40- | AJ.S. Hirschman and J.L. Perry | VA Medical Center, Wichita, KS. |
 C-154 | COMPARISON OF FOUR SWAB TRANSPORT SYSTEMS FOR THE MAINTENANCE AND RECOVERY OF FASTIDIOUS MICROORGANISMS HELD AT 25°C AND 4°C | SUZANE SILBERT, ANA C. GALES, LIANA C. MENEZES, JULIANA B. SILVA, JULIANA GUGEL, ANTÔNIO C. C. PIGNATARI | LABORATÓRIO ESPECIAL DE MICROBIOLOGIA CLÍNICA, FEDERAL UNIVERSITY OF SÃO PAULO, SÃO PAULO, BRAZIL |
 C-158 | COMPARATIVE STUDY OF A NEW COPAN AMIES TRANSPORT SWAB M40 TRANSYSTEM™ WITH ANOTHER COMMERCIAL AMIES TRANSPORT SWAB | B.GANDHI, * T.MAZZULLI | MOUNT SINAI HOSPITAL Toronto, Ontario, Canada |
C-157 | A Comparison of Two Swab Transport Systems in the Recovery of Fastidious Organisms Topic: C19 Specimen Collection, Transportation and Processing | S. L. Gamble | Maricopa Integrated Health System, Phoenix, AZ. |
 C-167 | SURVIVAL OF DIFFERENT AUXOTYPES OF NEISSERIA GONORRHOEAE IN SIX COMMERCIAL TRANSPORT SYSTEMS | M. A. Graver and J. J. Wade | Medical Microbiology, King's College Hospital, Denmark Hill, London SE5 9RS |
C-163 | Influence of Storage Conditions on the Performance of Swab Transport Devices as Determined by the Quality Control Guidelines of NCCLS Standard M40 | B. J. Heiter* and P. P. Bourbeau | Geisinger Medical Center, Danville, PA |
 C-162 | EVALUATION OF THREE COMMERCIAL SWAB TRANSPORT SYSTEMS FOR THE MAINTENANCE OF AEROBIC AND ANAEROBIC BACTERIA AT ROOM TEMPERATURE USING NCCLS M40-P QUANTITATIVE SWAB ELUTION METHOD | C. BIGGS
| THE CHESTER COUNTY HOSPITAL West Chester, Pennsylvania |
 C-153 | Comparison of a New Copan Amies Transport Swab M40 Transystem with Starplex Aerobic and BBL Port-a-Cul Anaerobic transport Systems for the Recovery of Aerobic and Anaerobic Bacteria | S. Holliday, J. Kramer, M.V. Kanchana, E. Thomas | Regina Qu'Appelle Health Region, Regina, Saskatchewan, Canada, S4P 0W5 |
 | FIRST RESULTS OF THE VALIDATION OF THE COPAN MILK TEST FOR THE DETECTION OF RESIDUES OF ANTIBIOTICS AND SULPHONAMIDES IN MILK | Wim Reybroeck, Sigrid Ooghe & Koen Grijspeerdt | Department Animal Product Quality and Transformation Technology, Belgium |