| Calibrated Disposable Inoculation Loops & Needles - Individually Wrapped | ||
|---|---|---|
| Catalog No. | Description | Packaging |
| CD175S01 | Inoculation Loop 1µL Rigid Individually Wrapped In Peel Pouch - Dark Green | 200/box - 1000/cs |
| CD177S01 | Inoculation Loop 10µL Rigid Individually Wrapped In Peel Pouch - Dark Blue | 200/box - 1000/cs |
| CD178S01 | Inoculation Loop 1µL Flexible Individually Wrapped In Peel Pouch - Light Green | 200/box - 1000/cs |
| CD179S01 | Inoculation Loop 10µL Flexible Individually Wrapped In Peel Pouch - Light Blue | 200/box - 1000/cs |
| CD176S01 | Inoculation Needle Individually Wrapped In Peel Pouch - Violet | 200/box - 1000/cs |
| Calibrated Disposable Inoculation Loops & Needles in Zip-Lock Resealable Pack | ||
|---|---|---|
| Catalog No. | Description | Packaging |
| COP-H1 | 1µL Loop - Rigid (hard) plastic Dark - Green | 25/bag – 1000/box |
| COP-H10 | 10µL Loop - Rigid (hard) plastic Dark - Blue | 25/bag – 1000/box |
| COP-S1 | 1µL Loop - Flexible (soft) plastic Light - Green | 25/bag – 1000/box |
| COP-S10 | 10µL Loop - Flexible (soft) plastic Light - Blue | 25/bag – 1000/box |
| COP-NED | Inoculation Needle - 1.45mm ø - 20cm length - Violet | 25/bag – 1000/box |
| COP-MIN | Mini Inoculation Needle - 1.15mm ø - 15cm length - Blue | 25/bag – 1000/box |
| Calibrated Disposable Inoculation Loops & Needles in Medcal Peel Pouch | ||
|---|---|---|
| Catalog No. | Description | Packaging |
| 8175CS20H | 1µL Loop Rigid (hard) plastic Dark Green | 20/pouch–1000/box |
| 8177CS20H | 10µL Loop Rigid (hard) plastic Dark Blue | 20/pouch–1000/box |
| 178CS20 | 1µL Loop Flexible (soft) plastic Light Green | 20/pouch–1000/box |
| 179CS20 | 10µL Loop Flexible (soft) plastic Light Blue | 20/pouch–1000/box |
| 176CS20 | Inoculation Needle 1.45mm ø - 20cm length Violet | 20/pouch–1000/box |
| 183CS20 | Mini Inoculation Needle 1.15mm ø - 15cm length Blue | 20/pouch–1000/box |
![]() |
||
The Volume Delivery Consistency of each production lot of loops is quality controlled and certified using the Evans Blue Dye Method cited in various publications by the American Society for Microbiology.1,2 This method measures the actual volume of liquid transferred by a loop.
Certification of Calibration in Every PackCopan supplies an Evans Blue Dye Certificate of Calibration with every box of 1,000 loops confirming the accuracy and consistency of the loops.